...
Location: Middle peninsula of club layout
Block Sensors
Block Name | Direction | CS assignment |
---|---|---|
Durango | East | CS20001 |
Durango | West | CS20002 |
Steel Mill | East | CS20003 |
Steel Mill | West | CS20004 |
Long Tunnel | East | CS20005 |
Long Tunnel | West | CS20006 |
Turnout Block Sensors
Block Name | Direction | CS assignment |
---|---|---|
None Defined |
Turnout Assignments (signals)
Block Name | Direction | CT assignment |
---|---|---|
Node Electrical Reservations
Item | Allocated | Spare |
---|---|---|
IOX32 | 3 | 1 |
Sensors | 6 | 10 |
Turnouts | 0 | 80 |
...